Information on disclosure of credit activities
Quarter IV, 2010
| Credit type | Number of credits issued | Volume of credits issued (in MDL thou.) | Average interest rate (%) |
| | In MDL | In foreign currency | Increase (decrease) in comparison with previous quarter (%) | In MDL | In foreign currency * | Increase (decrease) in comparison with previous quarter (%) | For credits issued in MDL | For credits issued in foreign currency | Increase (decrease) in comparison with previous quarter (%) |
| | | | In MDL | In foreign currency | | | In MDL | In foreign currency | | | In MDL | In foreign currency |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Credits issued to agriculture | 79 | 3 | + | 58.0 | + | 200.0 | 17724.6 | 3552.3 | - | 31.3 | + | 1959.9 | 13.4 | 10.1 | - | 1.9 | + | 101.5 |
| Credits issued to industry/trade | 228 | 42 | + | 16.3 | - | 6.7 | 73062.8 | 65715.4 | + | 31.5 | + | 159.8 | 14.0 | 8.6 | - | 5.1 | - | 13.0 |
| Credits issued to power engineering and fuel industry | 0 | 0 | | 0.0 | | 0.0 | 0.0 | 0.0 | | 0.0 | | 0.0 | - | - | | **X | | **X |
| Credits issued for road construction and transportation | 0 | 0 | | 0.0 | | 0.0 | 0.0 | 0.0 | | 0.0 | | 0.0 | - | - | | **X | | **X |
| Credits issued for real estate construction and development | 36 | 0 | + | 20.0 | | 0.0 | 14568.4 | 0.0 | + | 73.7 | | 0.0 | 13.0 | - | - | 8.2 | | **X |
| Consumer loans | 135 | 0 | + | 10.7 | | 0.0 | 2900.5 | 0.0 | - | 31.1 | | 0.0 | 18.9 | - | - | 1.2 | | **X |
| Credits issued to the Government | 0 | 0 | | 0.0 | | 0.0 | 0.0 | 0.0 | | 0.0 | | 0.0 | - | - | | **X | | **X |
| Credits issued to the banks | 0 | 0 | | 0.0 | | 0.0 | 0.0 | 0.0 | | 0.0 | | 0.0 | - | - | | **X | | **X |
| Other credits | 226 | 4 | + | 3.7 | - | 20.0 | 11704.3 | 21.9 | + | 74.4 | + | 416.3 | 15.7 | 10.2 | - | 20.8 | + | 2.4 |
Note: * Sums of the credits issued in foreign currency are recalculated and reflected in Moldovan lei in accordance with the official exchange rate of the NBM on the accounting period.
X** - there is no base for comparison.