Information on disclosure of deposit activities
Quarter III, 2011
| Deposit type | Number of deposits accepted | Volume of deposits accepted (in MDL thou.) | Average interest rate (%) |
| | In MDL | In foreign currency | Increase (decrease) in comparison with previous quarter (%) | In MDL | In foreign currency * | Increase (decrease) in comparison with previous quarter (%) | For deposits accepted in MDL | For deposits accepted in foreign currency | Increase (decrease) in comparison with previous quarter (%) |
| | | | In MDL | In foreign currency | | | In MDL | In foreign currency | | | In MDL | In foreign currency |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Interest demand deposits | | | | | | | | | | | | | | | | | | |
| Personal deposits | 1 533 | 397 | - | 6.9 | + | 41.8 | 211 164.8 | 21 739.8 | - | 43.7 | - | 16.5 | 1.9 | 0.2 | - | 1.3 | - | 20.8 |
| Corporate deposits | 7 | 3 | - | 12.5 | | 0.0 | 2 118.9 | 322.0 | - | 22.7 | - | 59.4 | 0.6 | 0.8 | - | 3.0 | + | 51.8 |
| Term interest deposits | | | | | | | | | | | | | | | | | | |
| Personal deposits | 1 595 | 720 | + | 30.4 | + | 13.0 | 114 745.7 | 68 372.0 | + | 18.1 | + | 22.7 | 10.4 | 4.8 | + | 0.3 | + | 0.8 |
| Corporate deposits | 13 | 0 | + | 8.3 | - | 100.0 | 7 911.3 | 0.0 | - | 16.0 | - | 100.0 | 6.0 | - | - | 20.4 | | ** X |
| Non interest demand deposits | | | | | | | | | | | | | | | | | | |
| Personal deposits | 734 | 662 | + | 36.9 | + | 51.1 | 80 408.0 | 50 618.5 | + | 48.0 | - | 5.5 | X | X | | X | | X |
| Corporate deposits | 169 | 56 | - | 18.4 | - | 21.1 | 2 483 804.2 | 827 746.6 | + | 16.6 | + | 14.7 | X | X | | X | | X |
Note: * Sums of the deposits accepted in foreign currency are recalculated and reflected in Moldovan lei in accordance with the official exchange rate of the NBM on the accounting period
X** - there is no base for comparison.