Exchange rates

NBM buying selling
USD 11.8753  - -
EUR 15.5987 - -
RON 3.5840  - -
RUB 0.3921 - -
UAH 1.4767  - -
[ 05-02-2012 ]


Subsribe
to newsletters
Name   
E-mail

Word:

Ask a question

on-line
*Name *E-mail *Word:

Page visited 3048 time(s)
Site visited by 1774035 person(s)
Now on the site person(s)

Main Financial Indicators in Dynamics (in MDL thou.)

Nr Name of parameter 31.12.01 31.12.02 31.12.03 31.12.04 31.12.05 31.12.06 31.12.07 31.12.08 31.12.09 31.12.10 31.03.11 30.06.11 30.09.11 Charts
1 Number of branches 3 7 10 12 13 13 14 15 15 15 15 15 15
2 Number of reprezentations 13 12 11 14 16 17 37 52 57 29 29 29 29
3 Staff number 150 187 237 270 357 409 502 610 619 602 542 543 534
4 Number of shareholders 109 115 99 105 113 120 127 128 135 135 135 135 137
5 Number of clients 9647 17333 28431 41846 52356 61376 74194 90224 93516 71482 97411 99356 101562
6 Number of Bank accounts 13501 22117 34303 48281 58963 68911 82355 99798 101335 87398 126300 127368 130684
7 Statutory Capital, MDL thou. 34038.1 34038.1 41600 65000 84500 92900 129544.2 129544.2 131544.2 131544.2 131544.2 131544.2 131544.2
8 Normative Capital, MDL thou. 64179.9 70106.3 80768.5 114630.4 138835.9 182311.4 306304.6 327053 331528.4 242063.7 244881.1 260883.7 271280
9 Total Assets, MDL thou. 171960 302510 457669 628600.5 901770.5 1181951.9 1698725.3 1785702.5 1866376.5 1634202.1 1606437.9 1631181.7 1672343.4
10 Profit, MDL thou. 8312 12719 19938.8 24414.3 25514 36492.1 41100.1 60683.6 5844.4 -83776.4 3339.3 19305.9 31134.8
11 Total Loans, MDL thou. 86522.2 218829.9 304776.8 393434.2 527900 655181.9 995735.7 1129934.4 906346.4 907399.8 884309.5 864873.2 884322.3
12 Total Deposits, MDL thou. 90218.3 184235.3 279741.2 428836.3 663766.1 861490.7 1115826.5 1077290.7 1085415.3 958773.2 985041.2 1016291.5 1048963

Archive

Developed by WebArt Studio
Copyright © 2008 FinComBank S.A.